
| 1838 |
Anton Woess and Johann Grillmayer jointly found the "Baumwollgespunst-Fabrika" in Linz/Kleinmuenchen, which remains a privately-owned enterprise until 1872. |
| 1872 | Foundation of "AG der Kleinmünchner Baumwoll-Spinnerei und mechanische Weberei" with the take-over of the plants and real estate property owned by "Johann Grillmayr und Söhne". |
| 1978 | The company's name is changed to Linz Textil Aktiengesellschaft. |
| 1981 | Modernisation and enlargement of the Linz weaving mill, as well as closure of the printing and dyeing plants in Moellersdorf/Lower Austria. |
| 1982 | Acquisition of the Felixdorf spinning mill. |
| 1984 | Acquisition of Weberei Telfs GmbH. |
| 1985 | Acquisition of the Matrei spinning mill. |
| 1987 | Acquisition of Textilwerke Reutte GmbH and foundation of Linz Textil GmbH as an independent operative unit by means of disincorporation from Linz Textil Aktiengesellschaft. |
| 1988 | Capital increase through capitalization issue. |
| 1990 | Extension and overall modernization of the production hall with incorporation of new production systems at the Linz spinning mill. |
| 1992 | Acquisition of the Klarenbrunn/Bludenz spinning mill. |
| 1994 | Acquisition of the Landeck spinning mill. |
| 1999 | Expansion of the production hall with incorporation of additional production systems at the Landeck spinning mill. |
| 2000 | Erection of a new weaving mill at the Linz location, with a production area of 17,500m². The 2000 business year was the best in the company's history! |
| 2001 | Conversion of the company's share capital currency from the Austrian schilling to the euro, as well as change-over from par shares to no-par shares with a simultaneous increase of the share capital to EUR 15,000,000. Furthermore, the shares are split at a ratio of 1:2, so that the 150,000 no-par shares originally issued are replaced by 300,000 no-par shares. Completion of the new high-performance weaving mill at the Linz location. |
| 2002 | Acquisition of the "Predionica Klanjec d.d." spinning mill in Croatia, which strengthens the company's market presence and broadens its range of products. |
| 2004 | Acquisition of 100% of the Vossen AG group. Restructuring of Textilwerke Reutte GmbH to form Linz Textil GmbH Textilwerke Reutte und Liegenschaftsverwaltung Reutte GmbH. Purchase of a majority interest in the RTK spol. S.R.O. weaving mill, CZ. |
| 2005 | In 2005, the group's structure changes as a result of the shut-down of two production units (the cotton spinning mills in Felixdorf (A) and Jindrichuv Hradec (pilot project in CZ)). |
| 2006 |
At its meeting on November 24, 2006, Linz Textil Holding AG's supervisory board decides to implement a viscose project, in China, including the erection of a viscose spinning mill. |
| 2007 | Global changes and shifts led-tions of markets to further adjustments in capacity. The spinning Matrei was merged with the production in Landeck. The capital stock was reduced to € 6.0 million. |
| 2008 | The textile industry is fully in the grip of the global economic crisis. Spinning and weaving capacity is reduced sharply and for this reason the Reutte weaving mill has to be closed. Construction work at the Nanjing plant in China is completed and production at a reduced level is postponed until 2009. |
| 2009 | In spite of the economic crisis and difficult general conditions, the Linz Textil Group succeeds in closing the year with a positive result. The Linz (Nanjng) Viscose Yarn Co. Ltd. spinning mill is launched successfully and is already well established from a technological, quality and productivity standpoint. Two major fires at the Linz spinning mill at the end of the year destroy important storage facilities and cause serious damage. |